Behrampur Road, Behrampur Road,
Gurdaspur, Punjab (143521)
[email protected] +91 9988196392
Mandatory Disclosure Click here...
SL.NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF APPLICATION /UPGRADATION LETTER AND RECENT EXTENSION OF AFFLIATION ,IF ANY | Click Here... |
2 | SOCIETIES / TRUST /CERTIFICATE | Click Here... |
3 | OBJECTION CERTIFICATE | Click Here... |
4 | BUILDING SAFETY CERTIFICATE | Click Here... |
5 | FIRE SAFETY CERTIFICATE | Click Here... |
6 | HEALTH AND SANITATION CERTIFICATE | Click here... |
1. | Sh. Ravinder Sharma(Advocate) | 11 Years | Chairman |
2. | Mr. Jayant Sharma | 11 Years | Secretary |
3. | Mrs. Kiran Arora | 5 Years | Asst. Secretary Member |
4. | Mrs. Rupinder Kaur | Teacher Member | |
5. | Mrs. Rajni Gupta | Teacher Member | |
6. | Amarjeet Gossain (Advocate) | Executive Member | |
7. | Jagmohan Walia (Advocate) | 7 Year | Executive Member |
8. | Shiv Kumar | Educationist Member | |
9. | S. Santokh Singh | Educationist Member | |
10. | Vinay Kumar | Parents Representative | |
11. | Darshan Kumar | Parents Representative | |
12. | Mrs. Poonam Kapila | C.B.S.E Representative | |
13. | Parveen Thakur | (Principal cambridge international school) C.B.S.E Representative |
7. Name and Official address of the Manager/ President/ Chairman/ Correspondent Mr Ravinder Sharma (President) (i) E-mail [email protected] (ii) Ph. No. 098153-44886 8. Area of school campus (i) In Acres 2.1 Acres (ii) In Sq. Ft. 43056 Sq. Ft. (iii) Built-up Area (sq. mtr.) 8598 Sq. Mtr. (iv) Area of Playground (sq. mtr.) Other facilities (i) Swimming Pool No (ii) Indoor Games Yes (iii) Dance Rooms Yes (iv) Gymnasium Yes (v) Music Room Yes (vi) Hostels No (vii) Health & Medical Yes